School of Information Salary
a major in School of Information.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
5086 Alums have graciously made themselves available for you to contact with questions or for advice.
[show all 5086] | ||||||
Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2003 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1998 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1995 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2002 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1992 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2004 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2005 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2002 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2005 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2005 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2003 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2004 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1987 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2002 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2006 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2004 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2007 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2002 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2008 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2005 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1986 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2011 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1957 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2012 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2006 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2005 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2014 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1983 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2003 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2002 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1992 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1955 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1999 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? Yes |
School of Information Major unemployment rate
Are things going well in School of Information?
Graduates who stayed in School of Information
| If you get one piece of information outIf you get one piece of information out of this, make it this: DO NOT GO HERE!!! My decision to go to Drexel University was THE SINGLE WORST decision I have ever made in myRead reviewSchool of InformatioDrexel University Reviews 21 Any student here is in total controlAny student here is in total control of taking the correct classes for his/her major. There is no adviser involvement at all. You will basically become a number in the system.Read reviewSchool of InformatioPennsylvania State University Reviews + This is a terrible universityThis is a terrible university to go to Jim McGinnis my instructor failed me due to a paper that I had turned in a week prior to deadline. 15 minutes before deadline he called andRead reviewSchool of InformatioThe University of Arkansas - Fort Smith Reviews + I went to the school knowing 0%I went to the school knowing 0% about computers until I got into an IT with a teacher named Mr. Potter, who has experience working with computers. Everyone was very professional, they treat students veryRead reviewSchool of InformatioUnitek College Reviews + |
it!