Religion/Religious Salary
a major in Religion/Religious.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
5086 Alums have graciously made themselves available for you to contact with questions or for advice.
[show all 5086] | ||||||
Gender: Female | Graduation Year: 1998 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1988 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1993 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1989 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1993 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1981 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1991 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1995 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1995 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1992 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1995 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1985 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1984 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2000 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1990 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1992 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1980 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1998 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1999 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2001 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1985 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1991 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1975 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1994 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1985 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1994 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1994 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1995 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1984 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1993 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1969 | Still in Major? No |
Religion/Religious Major unemployment rate
Are things going well in Religion/Religious?
Graduates who stayed in Religion/Religious
| Emmaus is a good college.Emmaus is a good college. However, I do feel they have avoided some pretty maojor issues in and hide behind the "Bible school" curtain. Besides that, I did learn a ton about the Bible andRead reviewReligion/ReligiousEmmaus Bible College Reviews + Southwestern is a wonderful place to be.Southwestern is a wonderful place to be. It does have its weaknesses, such as: living conditions (espically in Davis Hall), tuition (very expensive-at least $13,000 a year), and a few other silly things. Overall, however,Read reviewReligion/ReligiousThe Southwestern Assemblies of God University Reviews + Nyack College prepared me really wellNyack College prepared me really well for the "real world". They prepared me intellectually and also spiritually. If you are looking for a place where you can have professors that care for you and haveRead reviewReligion/ReligiousNyack College Reviews + It's the best place for a studentIt's the best place for a student to improve their knowledge of Orthodox Judaism in a supportive environment.Read reviewReligion/ReligiousKol Yaakov Torah Center Reviews + |
it!