Communications Salary
a major in Communications.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
5086 Alums have graciously made themselves available for you to contact with questions or for advice.
[show all 5086] | ||||||
![]() | ||||||
Gender: Male | Graduation Year: 1980 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1983 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1999 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1991 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1992 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1975 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1992 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1997 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1998 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1995 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1995 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1995 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1990 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1990 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1981 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1981 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1995 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1979 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1980 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1983 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1995 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1995 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1986 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1988 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1994 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1997 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1993 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2002 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2002 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1987 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1987 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1992 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1982 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1988 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1974 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1971 | Still in Major? Yes |
Communications Major unemployment rate
Are things going well in Communications?
Graduates who stayed in Communications
| I went to Montclair for 3 years afterI went to Montclair for 3 years after transferring from Brookdale. It's a bitter/sweet school the campus and most of the teaching staff are great in many majors. However, the downfall here is the administration.Read reviewCommunicationsMontclair State University Reviews + It's a good place to be dependingIt's a good place to be depending on what type of person you are and what field you're interested in. Sobriety is not exactly our strong point, but the campus usually isn't too crazy. SomeRead reviewCommunicationsLoyola University - New Orleans Reviews + UNCW is an excellent institution.UNCW is an excellent institution. My years spent at this college definitley helped shape who I am today. In the classroom I was able to develop priceless relationships with my professors. The student to facultyRead reviewCommunicationsThe University of North Carolina - Wilmington Reviews + Oneonta completely changed my life.Oneonta completely changed my life. I was at another school in major I was not good at and hated, so I spent my sophomore year earning a 4.0 so I could transfer to Oneonta andRead reviewCommunicationsThe State University of New York - Oneonta Reviews + |
it!