Social Work Salary
a major in Social Work.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
5086 Alums have graciously made themselves available for you to contact with questions or for advice.
[show all 5086] | ||||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1999 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1978 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1978 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2001 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1981 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1974 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1997 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1997 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1981 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1981 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1981 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1990 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1990 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1974 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1974 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1989 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1997 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1964 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1997 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1997 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2003 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1999 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2002 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2003 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1987 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2004 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1996 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1994 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1996 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2006 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1999 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2002 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1984 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1984 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1991 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1985 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1985 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1985 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1985 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1972 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2008 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2005 | Still in Major? No |
Social Work Major unemployment rate
Are things going well in Social Work?
Graduates who stayed in Social Work
| Do research on different schools to know whatDo research on different schools to know what options are out there for your major. I struggled my first semester with no support from the college and then I was up and down with myRead reviewSocial WorkStark State College Reviews + JSU is a horrible University.JSU is a horrible University. Many of My friends are transfering ASAP. Jackson State University is a joke, the tuition is extremely high for the education you get in return. Jackson State's Alumni aren't activeRead reviewSocial WorkJackson State University Reviews + This is a very good school despiteThis is a very good school despite the negative comments. Make sure you do your homework. Schedule time to study and time to relax. Going to SCSU is not all about partying all the time!Read reviewSocial WorkSaint Cloud State University Reviews + This is by far the worst institution I'veThis is by far the worst institution I've ever attended. Most of the Professors are arrogant and don't know how to teach! They give you assignments without clear instructions and belittle you for asking directions.Read reviewSocial WorkNorfolk State University Reviews + |
it!