PreLaw and Legal Salary
a major in PreLaw and Legal.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
5086 Alums have graciously made themselves available for you to contact with questions or for advice.
[show all 5086] | ||||||
Gender: Male | Graduation Year: 1993 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1974 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1974 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1991 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1995 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1996 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1985 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1997 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1994 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1990 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1979 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1999 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2002 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1955 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2002 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2001 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2001 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2002 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1963 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2004 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2004 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1975 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1989 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2001 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2004 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1982 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1970 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1987 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1981 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2004 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1992 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1994 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1993 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2002 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1998 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2002 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2003 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1997 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1998 | Still in Major? Yes |
PreLaw and Legal Major unemployment rate
Are things going well in PreLaw and Legal?
Graduates who stayed in PreLaw and Legal
| After acquiring a Juris Doctor at N.After acquiring a Juris Doctor at N.U., I took and passed the California Bar. However, I wanted to practice in other parts of the country so I went to law school again at an ABA-accreditedRead reviewPreLaw and LegalNewport University Reviews + Arkansas State University is a great institutionArkansas State University is a great institution and an outstanding value for your money. I made some of my closest friends while attending there and the faculty could not have been more helpful, not onlyRead reviewPreLaw and LegalArkansas State University Reviews + OK so here is the deal.OK so here is the deal. I'm a freshman student from the Midwest. I was looking for something a little different in school and not just what im used to. This place looks beautiful andRead reviewPreLaw and LegalThe University of Tampa Reviews + Forget anything close to simplicity and orderForget anything close to simplicity and order when trying to deal with ANY process of getting into TJC or remaining enrolled each semester. NOBODY answers the phone, nobody returns voice messages, and nobody checks theirRead reviewPreLaw and LegalTyler Junior College Reviews + |
it!