Engineering Department Salary
a major in Engineering Department.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
5086 Alums have graciously made themselves available for you to contact with questions or for advice.
[show all 5086] | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1987 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1983 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1970 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1999 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2002 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1979 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2003 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1974 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1974 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1974 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1976 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1991 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1989 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1977 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1991 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1986 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1999 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1999 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2002 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1994 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2002 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1983 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1998 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1971 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2002 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1999 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1991 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1991 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1991 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1998 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1996 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1996 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1996 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1994 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1984 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2003 | Still in Major? Yes |
Engineering Department Major unemployment rate
Are things going well in Engineering Department?
Graduates who stayed in Engineering Department
| Sweet Briar helped me stand up for whatSweet Briar helped me stand up for what I needed to succeed. Sweet Briar also taught me to bring up others with me. Mentoring, teaching, educational outreach and professional development are a huge part ofRead reviewEngineering DepartmeSweet Briar College Reviews + The education you get at college in engineeringThe education you get at college in engineering prepares you to understand the job you will have in engineering. You will still need to learn the "buisness" side of your job. While I enjoyed myRead reviewEngineering DepartmeMichigan State University Reviews + Mchenry county college is a great wayMchenry county college is a great way to save money, and to become comfortable with a college work load. This college serves it's purpose, and is well worth what you pay.Read reviewEngineering DepartmeMcHenry County College Reviews + The faculty is incompetent to say the least.The faculty is incompetent to say the least. Every experience I had with the staff was horrible. They seem to be useless and incapable of doing the most simple of task.Read reviewEngineering DepartmeBenedict College Reviews + |
it!