Biology Salary
a major in Biology.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
5086 Alums have graciously made themselves available for you to contact with questions or for advice.
[show all 5086] | ||||||
Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1986 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1999 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1987 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1993 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1993 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1993 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1977 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1975 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1975 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1999 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1994 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1971 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1997 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1994 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1991 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1976 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1983 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1987 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1994 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1998 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1995 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1998 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2002 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2001 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2001 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1984 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1985 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1979 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1999 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2002 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1975 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1980 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1998 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1959 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1996 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1996 | Still in Major? Yes |
Biology Major unemployment rate
Are things going well in Biology?
Graduates who stayed in Biology
| The Chemistry Department is absolutely horrible.The Chemistry Department is absolutely horrible. Where do I even begin? The professors are OK (at least they seem to have improved due to comments made at the end of the previous semester). However, theRead reviewBiologyThe University of Maine Reviews + For the first couple years students tendFor the first couple years students tend to want to transfer to a state school because Centre's policies are really political and self-indulgent. After sophomore year, students tend to figure out what they are goodRead reviewBiologyCentre College Reviews + Yeah, so I posted sometime last year.Yeah, so I posted sometime last year…and I'm not taking back any of the comments I made before. I will add though. I am a biology major, like the tabs says, and to be honestRead reviewBiologyThe University of North Carolina - Chapel Hill Reviews + I've only been at Fairfield for a semesterI've only been at Fairfield for a semester and can definitely say that it is very much hit or miss. I can pretty much sum up my experience so far as a potential guide forRead reviewBiologyFairfield University Reviews + |
it!