Telecommunications Salary
a major in Telecommunications.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
5086 Alums have graciously made themselves available for you to contact with questions or for advice.
[show all 5086] | ||||||
Gender: Male | Graduation Year: 1989 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1971 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2001 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1996 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1981 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1999 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2006 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2002 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2001 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1990 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1982 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1982 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1977 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2008 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1994 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2007 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1989 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1957 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1953 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1991 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1984 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2006 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1953 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1975 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1993 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1993 | Still in Major? Yes |
Telecommunications Major unemployment rate
Are things going well in Telecommunications?
Graduates who stayed in Telecommunications
| I am a Media Comms major.I am a Media Comms major. My suggestion is only declare a majoring in this department if you are interested in graphics. TV people you don't have a chance the TV and video courses areRead reviewTelecommunicationsThe East Stroudsburg University of Pennsylvania Reviews + This is a university for people whoThis is a university for people who are, or are looking to be very social and communicative. A great university to build professional networking relationships as well as friendships.Read reviewTelecommunicationsIndiana University - Bloomington Reviews + OU was the best 4 yearsOU was the best 4 years of my life! I had great professors, great classes, and lots of support and advice when i graduated. I am very happy I went there as an undergrad.Read reviewTelecommunicationsOhio University Reviews + This was absolutely the worst school I've everThis was absolutely the worst school I've ever attended. The course structure, (Accounting 100, online) was completely unorganized and incoherent, and some of the material for the course was delivered while in the 6th weekRead reviewTelecommunicationsThe Strayer University District of Columbia Reviews 1 |
it!